Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 1687(1687.49) | 1770 | 0 | 1033.19 | 1033.19 | 589.60 | 294.80 | 761.63 | 228.49 | 655.05 | 131.01 | ||||
2 | Argentina | 1490(1490.04) | 1577 | 0 | 919.87 | 919.87 | 512.98 | 256.49 | 742.10 | 222.63 | 455.26 | 91.05 | ||||
3 | Belgium | 1457(1457.23) | 1471 | 1 | 929.90 | 929.90 | 552.65 | 276.32 | 642.41 | 192.72 | 291.45 | 58.29 | ||||
4 | Colombia | 1412(1411.52) | 1499 | -1 | 772.00 | 772.00 | 619.07 | 309.53 | 739.06 | 221.72 | 541.37 | 108.27 | ||||
5 | Brazil | 1354(1354.38) | 1348 | 1 | 793.26 | 793.26 | 762.73 | 381.36 | 297.92 | 89.38 | 451.92 | 90.38 | ||||
6 | Netherlands | 1301(1300.82) | 1415 | -1 | 886.14 | 886.14 | 403.65 | 201.83 | 485.47 | 145.64 | 336.06 | 67.21 | ||||
7 | Portugal | 1221(1221.32) | 1191 | 0 | 584.73 | 584.73 | 682.02 | 341.01 | 552.90 | 165.87 | 648.56 | 129.71 | ||||
8 | Uruguay | 1176(1176.43) | 1164 | 1 | 597.48 | 597.48 | 692.90 | 346.45 | 274.21 | 82.26 | 751.22 | 150.24 | ||||
9 | Switzerland | 1135(1135.15) | 1126 | 3 | 545.66 | 545.66 | 678.06 | 339.03 | 535.07 | 160.52 | 449.69 | 89.94 | ||||
10 | Spain | 1132(1131.95) | 1130 | 1 | 440.29 | 440.29 | 683.14 | 341.57 | 835.36 | 250.61 | 497.42 | 99.48 | ||||
11 | France | 1127(1127.21) | 1180 | -3 | 652.83 | 652.83 | 481.01 | 240.51 | 445.41 | 133.62 | 501.24 | 100.25 | ||||
12 | Romania | 1086(1086.10) | 1081 | 2 | 689.03 | 689.03 | 401.73 | 200.87 | 436.19 | 130.86 | 326.68 | 65.34 | ||||
13 | Italy | 1085(1085.01) | 1146 | -3 | 518.05 | 518.05 | 557.81 | 278.90 | 602.66 | 180.80 | 536.30 | 107.26 | ||||
14 | England | 1030(1029.53) | 1031 | 3 | 517.02 | 517.02 | 464.95 | 232.48 | 574.33 | 172.30 | 538.64 | 107.73 | ||||
15 | Costa Rica | 1014(1013.98) | 1095 | -2 | 629.32 | 629.32 | 456.00 | 228.00 | 352.89 | 105.87 | 253.95 | 50.79 | ||||
16 | Chile | 991(990.96) | 1057 | -1 | 489.25 | 489.25 | 584.18 | 292.09 | 386.02 | 115.80 | 469.12 | 93.82 | ||||
17 | Croatia | 977(977.23) | 963 | 2 | 524.25 | 524.25 | 268.93 | 134.46 | 649.93 | 194.98 | 617.72 | 123.54 | ||||
18 | Mexico | 937(937.49) | 935 | 3 | 483.79 | 483.79 | 404.36 | 202.18 | 524.36 | 157.31 | 471.03 | 94.21 | ||||
19 | Czech Republic | 923(923.39) | 1045 | -3 | 543.62 | 543.62 | 311.87 | 155.94 | 434.77 | 130.43 | 467.00 | 93.40 | ||||
20 | Slovakia | 920(920.38) | 932 | 2 | 633.64 | 633.64 | 341.50 | 170.75 | 197.18 | 59.15 | 284.21 | 56.84 | ||||
21 | Algeria | 917(916.76) | 986 | -3 | 504.06 | 504.06 | 457.54 | 228.77 | 393.81 | 118.14 | 328.95 | 65.79 | ||||
22 | Wales | 916(915.76) | 763 | 15 | 572.55 | 572.55 | 310.21 | 155.11 | 275.67 | 82.70 | 527.00 | 105.40 | ||||
23 | Côte d'Ivoire | 907(907.23) | 944 | -3 | 485.12 | 485.12 | 326.26 | 163.13 | 517.23 | 155.17 | 519.04 | 103.81 | ||||
24 | Greece | 900(899.91) | 872 | 3 | 357.79 | 357.79 | 586.67 | 293.33 | 494.61 | 148.38 | 502.05 | 100.41 | ||||
25 | Austria | 890(890.50) | 916 | -2 | 548.51 | 548.51 | 445.36 | 222.68 | 241.30 | 72.39 | 234.61 | 46.92 | ||||
26 | Ghana | 833(832.90) | 887 | -2 | 487.52 | 487.52 | 270.20 | 135.10 | 446.37 | 133.91 | 381.86 | 76.37 | ||||
27 | USA | 815(815.26) | 828 | 5 | 306.89 | 306.89 | 640.42 | 320.21 | 393.69 | 118.11 | 350.25 | 70.05 | ||||
28 | Denmark | 808(808.06) | 863 | 0 | 388.85 | 388.85 | 355.11 | 177.56 | 365.36 | 109.61 | 660.19 | 132.04 | ||||
29 | Scotland | 796(796.40) | 727 | 10 | 376.21 | 376.21 | 594.04 | 297.02 | 166.25 | 49.88 | 366.44 | 73.29 | ||||
30 | Tunisia | 793(792.77) | 881 | -5 | 484.87 | 484.87 | 276.96 | 138.48 | 366.71 | 110.01 | 297.07 | 59.41 | ||||
31 | Bosnia and Herzegovina | 783(782.60) | 841 | -1 | 363.33 | 363.33 | 334.69 | 167.34 | 519.05 | 155.71 | 481.09 | 96.22 | ||||
32 | Russia | 781(781.16) | 788 | 1 | 311.58 | 311.58 | 372.08 | 186.04 | 553.52 | 166.06 | 587.38 | 117.48 | ||||
33 | Ukraine | 772(772.19) | 838 | -2 | 312.37 | 312.37 | 594.92 | 297.46 | 390.29 | 117.09 | 226.34 | 45.27 | ||||
34 | Ecuador | 759(758.95) | 852 | -5 | 325.19 | 325.19 | 276.65 | 138.33 | 731.89 | 219.57 | 379.31 | 75.86 | ||||
35 | Poland | 753(753.45) | 778 | -1 | 503.18 | 503.18 | 209.50 | 104.75 | 282.75 | 84.82 | 303.52 | 60.70 | ||||
36 | Senegal | 752(752.39) | 772 | 0 | 512.51 | 512.51 | 270.76 | 135.38 | 230.41 | 69.12 | 176.90 | 35.38 | ||||
37 | Cape Verde Islands | 737(737.01) | 761 | 1 | 407.97 | 407.97 | 374.62 | 187.31 | 314.19 | 94.26 | 237.36 | 47.47 | ||||
38 | Iceland | 728(728.12) | 776 | -3 | 437.70 | 437.70 | 318.00 | 159.00 | 349.50 | 104.85 | 132.86 | 26.57 | ||||
39 | Sweden | 704(704.11) | 663 | 6 | 304.52 | 304.52 | 363.92 | 181.96 | 367.96 | 110.39 | 536.22 | 107.24 | ||||
40 | Iran | 689(689.43) | 692 | 2 | 336.87 | 336.87 | 439.32 | 219.66 | 250.48 | 75.14 | 288.80 | 57.76 | ||||
41 | Guinea | 678(678.10) | 669 | 3 | 395.33 | 395.33 | 323.18 | 161.59 | 234.30 | 70.29 | 254.44 | 50.89 | ||||
42 | Northern Ireland | 672(671.71) | 679 | 1 | 486.34 | 486.34 | 255.07 | 127.54 | 137.75 | 41.33 | 82.50 | 16.50 | ||||
43 | Hungary | 665(665.24) | 659 | 3 | 339.37 | 339.37 | 237.12 | 118.56 | 417.25 | 125.18 | 410.67 | 82.13 | ||||
44 | Serbia | 664(664.44) | 709 | -4 | 299.93 | 299.93 | 449.17 | 224.58 | 289.00 | 86.70 | 266.13 | 53.23 | ||||
45 | Nigeria | 652(652.34) | 701 | -4 | 326.03 | 326.03 | 275.43 | 137.71 | 487.76 | 146.33 | 211.37 | 42.27 | ||||
46 | Israel | 649(649.05) | 880 | -20 | 428.07 | 428.07 | 199.00 | 99.50 | 261.59 | 78.48 | 215.00 | 43.00 | ||||
47 | Slovenia | 648(647.98) | 649 | 1 | 278.03 | 278.03 | 529.05 | 264.53 | 147.83 | 44.35 | 305.36 | 61.07 | ||||
48 | Cameroon | 628(627.50) | 646 | 1 | 321.70 | 321.70 | 345.86 | 172.93 | 275.53 | 82.66 | 251.05 | 50.21 | ||||
49 | Congo | 624(623.76) | 625 | 3 | 420.24 | 420.24 | 127.42 | 63.71 | 301.43 | 90.43 | 246.89 | 49.38 | ||||
50 | Japan | 614(613.94) | 617 | 3 | 335.96 | 335.96 | 213.61 | 106.81 | 392.56 | 117.77 | 267.01 | 53.40 | ||||
51 | Egypt | 612(612.16) | 582 | 7 | 208.42 | 208.42 | 582.67 | 291.34 | 222.65 | 66.79 | 228.04 | 45.61 | ||||
52 | Turkey | 603(603.42) | 594 | 4 | 256.89 | 256.89 | 392.72 | 196.36 | 285.88 | 85.77 | 322.00 | 64.40 | ||||
53 | Panama | 587(586.77) | 557 | 8 | 209.56 | 209.56 | 392.48 | 196.24 | 382.75 | 114.83 | 330.69 | 66.14 | ||||
54 | Congo DR | 584(583.59) | 651 | -7 | 382.36 | 382.36 | 155.11 | 77.56 | 303.67 | 91.10 | 162.83 | 32.57 | ||||
55 | Gabon | 583(582.59) | 610 | -1 | 380.65 | 380.65 | 177.05 | 88.53 | 157.33 | 47.20 | 331.03 | 66.21 | ||||
56 | Mali | 578(578.06) | 626 | -5 | 276.00 | 276.00 | 129.07 | 64.54 | 502.51 | 150.75 | 433.83 | 86.77 | ||||
57 | Albania | 575(575.48) | 557 | 4 | 341.22 | 341.22 | 164.81 | 82.41 | 437.27 | 131.18 | 103.35 | 20.67 | ||||
57 | Korea Republic | 575(575.44) | 594 | -1 | 312.46 | 312.46 | 217.75 | 108.87 | 267.84 | 80.35 | 368.81 | 73.76 | ||||
59 | Zambia | 556(556.20) | 560 | 1 | 305.97 | 305.97 | 134.92 | 67.46 | 306.39 | 91.92 | 454.26 | 90.85 | ||||
60 | South Africa | 553(552.83) | 608 | -5 | 322.64 | 322.64 | 220.15 | 110.08 | 282.51 | 84.75 | 176.78 | 35.36 | ||||
61 | Equatorial Guinea | 549(549.11) | 630 | -11 | 402.98 | 402.98 | 67.94 | 33.97 | 185.76 | 55.73 | 282.16 | 56.43 | ||||
62 | Republic of Ireland | 546(545.89) | 537 | 4 | 289.38 | 289.38 | 160.33 | 80.17 | 228.81 | 68.64 | 538.50 | 107.70 | ||||
63 | Australia | 531(531.08) | 549 | 2 | 272.17 | 272.17 | 240.62 | 120.31 | 192.79 | 57.84 | 403.82 | 80.76 | ||||
64 | Peru | 526(526.46) | 565 | -5 | 183.44 | 183.44 | 281.73 | 140.87 | 376.97 | 113.09 | 445.32 | 89.06 | ||||
65 | Trinidad and Tobago | 519(519.37) | 553 | -2 | 284.28 | 284.28 | 227.24 | 113.62 | 248.56 | 74.57 | 234.50 | 46.90 | ||||
66 | Burkina Faso | 517(517.25) | 529 | 2 | 260.77 | 260.77 | 247.79 | 123.89 | 381.09 | 114.33 | 91.28 | 18.26 | ||||
67 | Bulgaria | 505(504.57) | 501 | 4 | 270.26 | 270.26 | 185.66 | 92.83 | 414.15 | 124.25 | 86.14 | 17.23 | ||||
68 | United Arab Emirates | 501(500.59) | 523 | 1 | 242.20 | 242.20 | 291.77 | 145.88 | 277.90 | 83.37 | 145.70 | 29.14 | ||||
69 | Venezuela | 495(494.58) | 483 | 3 | 139.94 | 139.94 | 320.04 | 160.02 | 401.95 | 120.59 | 370.14 | 74.03 | ||||
70 | Norway | 491(490.82) | 522 | 0 | 237.04 | 237.04 | 182.88 | 91.44 | 324.78 | 97.43 | 324.56 | 64.91 | ||||
70 | Montenegro | 491(490.57) | 531 | -3 | 237.29 | 237.29 | 160.11 | 80.06 | 481.06 | 144.32 | 144.50 | 28.90 | ||||
72 | Uganda | 485(485.15) | 478 | 2 | 284.85 | 284.85 | 190.95 | 95.47 | 245.07 | 73.52 | 156.56 | 31.31 | ||||
73 | Uzbekistan | 476(476.22) | 483 | -1 | 181.07 | 181.07 | 303.39 | 151.69 | 277.53 | 83.26 | 301.00 | 60.20 | ||||
74 | Rwanda | 474(474.13) | 550 | -10 | 368.65 | 368.65 | 78.73 | 39.36 | 75.76 | 22.73 | 216.95 | 43.39 | ||||
75 | Jamaica | 466(466.28) | 463 | 1 | 261.82 | 261.82 | 120.08 | 60.04 | 290.93 | 87.28 | 285.70 | 57.14 | ||||
76 | Honduras | 451(450.98) | 433 | 5 | 66.68 | 66.68 | 480.75 | 240.37 | 314.24 | 94.27 | 248.29 | 49.66 | ||||
77 | Armenia | 449(449.14) | 437 | 2 | 86.88 | 86.88 | 520.63 | 260.31 | 103.28 | 30.98 | 354.85 | 70.97 | ||||
78 | Finland | 446(446.35) | 450 | 0 | 146.29 | 146.29 | 367.11 | 183.56 | 232.35 | 69.71 | 233.95 | 46.79 | ||||
79 | Haiti | 442(441.61) | 454 | -2 | 204.55 | 204.55 | 179.24 | 89.62 | 287.83 | 86.35 | 305.43 | 61.09 | ||||
80 | Togo | 435(434.55) | 466 | -5 | 226.46 | 226.46 | 145.77 | 72.89 | 305.70 | 91.71 | 217.44 | 43.49 | ||||
81 | Paraguay | 418(417.63) | 434 | -1 | 148.71 | 148.71 | 232.57 | 116.29 | 251.23 | 75.37 | 386.29 | 77.26 | ||||
82 | China PR | 408(408.01) | 423 | 1 | 245.50 | 245.50 | 132.40 | 66.20 | 131.43 | 39.43 | 284.41 | 56.88 | ||||
83 | Belarus | 397(396.92) | 346 | 15 | 207.01 | 207.01 | 141.74 | 70.87 | 246.27 | 73.88 | 225.78 | 45.16 | ||||
84 | El Salvador | 388(388.39) | 378 | 5 | 133.55 | 133.55 | 267.17 | 133.58 | 146.01 | 43.80 | 387.32 | 77.46 | ||||
85 | Latvia | 387(386.97) | 361 | 10 | 242.61 | 242.61 | 132.60 | 66.30 | 99.40 | 29.82 | 241.19 | 48.24 | ||||
86 | Mozambique | 385(384.86) | 385 | 0 | 255.91 | 255.91 | 87.02 | 43.51 | 174.35 | 52.30 | 165.71 | 33.14 | ||||
86 | Iraq | 385(384.76) | 353 | 11 | 218.68 | 218.68 | 119.25 | 59.63 | 150.88 | 45.26 | 305.95 | 61.19 | ||||
88 | Sierra Leone | 382(382.24) | 379 | -1 | 120.50 | 120.50 | 198.23 | 99.11 | 269.75 | 80.93 | 408.50 | 81.70 | ||||
89 | Angola | 381(380.94) | 403 | -5 | 193.26 | 193.26 | 146.36 | 73.18 | 181.25 | 54.37 | 300.64 | 60.13 | ||||
90 | Guatemala | 372(371.94) | 425 | -8 | 244.52 | 244.52 | 12.50 | 6.25 | 195.93 | 58.78 | 311.93 | 62.39 | ||||
91 | Morocco | 371(371.27) | 378 | -2 | 138.27 | 138.27 | 210.95 | 105.48 | 202.15 | 60.65 | 334.37 | 66.87 | ||||
92 | Bolivia | 360(360.09) | 372 | 0 | 88.83 | 88.83 | 240.17 | 120.08 | 411.25 | 123.38 | 138.99 | 27.80 | ||||
93 | Estonia | 358(357.80) | 379 | -6 | 179.98 | 179.98 | 144.31 | 72.15 | 118.40 | 35.52 | 350.77 | 70.15 | ||||
94 | Benin | 357(357.46) | 372 | -2 | 191.44 | 191.44 | 165.12 | 82.56 | 244.38 | 73.31 | 50.74 | 10.15 | ||||
95 | Saudi Arabia | 349(349.39) | 339 | 4 | 118.20 | 118.20 | 297.06 | 148.53 | 149.41 | 44.82 | 189.20 | 37.84 | ||||
96 | Cyprus | 342(342.27) | 398 | -11 | 245.03 | 245.03 | 83.75 | 41.88 | 135.00 | 40.50 | 74.29 | 14.86 | ||||
97 | Oman | 341(341.11) | 356 | -1 | 124.70 | 124.70 | 242.23 | 121.11 | 173.89 | 52.17 | 215.63 | 43.13 | ||||
97 | Malawi | 341(340.59) | 376 | -6 | 237.82 | 237.82 | 73.69 | 36.85 | 153.08 | 45.92 | 99.99 | 20.00 | ||||
99 | Qatar | 337(336.65) | 300 | 10 | 171.62 | 171.62 | 160.54 | 80.27 | 153.89 | 46.17 | 192.94 | 38.59 | ||||
100 | Lithuania | 333(332.87) | 364 | -6 | 200.22 | 200.22 | 150.44 | 75.22 | 125.60 | 37.68 | 98.75 | 19.75 | ||||
101 | Ethiopia | 321(321.46) | 325 | 1 | 156.04 | 156.04 | 144.42 | 72.21 | 218.92 | 65.68 | 137.64 | 27.53 | ||||
102 | Faroe Islands | 318(318.40) | 317 | 3 | 270.27 | 270.27 | 21.25 | 10.63 | 0.00 | 0.00 | 187.50 | 37.50 | ||||
103 | Jordan | 316(316.20) | 326 | -2 | 61.72 | 61.72 | 272.08 | 136.04 | 241.77 | 72.53 | 229.57 | 45.91 | ||||
104 | Botswana | 314(313.79) | 316 | 2 | 157.39 | 157.39 | 227.74 | 113.87 | 86.55 | 25.97 | 82.82 | 16.56 | ||||
105 | FYR Macedonia | 312(311.64) | 308 | 3 | 84.05 | 84.05 | 232.88 | 116.44 | 272.71 | 81.81 | 146.69 | 29.34 | ||||
106 | Antigua and Barbuda | 311(311.23) | 325 | -4 | 238.21 | 238.21 | 0.00 | 0.00 | 122.96 | 36.89 | 180.67 | 36.13 | ||||
107 | Tanzania | 302(302.36) | 331 | -7 | 188.28 | 188.28 | 69.66 | 34.83 | 203.95 | 61.19 | 90.30 | 18.06 | ||||
108 | Bahrain | 299(298.85) | 319 | -4 | 147.44 | 147.44 | 151.92 | 75.96 | 120.79 | 36.24 | 196.05 | 39.21 | ||||
109 | Cuba | 298(298.26) | 288 | 1 | 127.99 | 127.99 | 136.98 | 68.49 | 317.35 | 95.21 | 32.85 | 6.57 | ||||
110 | Sudan | 288(287.63) | 288 | 0 | 173.19 | 173.19 | 112.16 | 56.08 | 95.15 | 28.54 | 149.12 | 29.82 | ||||
111 | Libya | 281(281.39) | 281 | 1 | 29.67 | 29.67 | 233.52 | 116.76 | 225.91 | 67.77 | 335.97 | 67.19 | ||||
111 | St. Kitts and Nevis | 281(280.55) | 244 | 10 | 225.55 | 225.55 | 0.00 | 0.00 | 66.00 | 19.80 | 176.00 | 35.20 | ||||
113 | Namibia | 279(278.99) | 277 | 0 | 147.82 | 147.82 | 103.33 | 51.67 | 125.99 | 37.80 | 208.51 | 41.70 | ||||
114 | Canada | 277(276.95) | 266 | 2 | 134.67 | 134.67 | 54.61 | 27.30 | 221.25 | 66.37 | 243.04 | 48.61 | ||||
115 | Azerbaijan | 264(263.63) | 198 | 24 | 68.18 | 68.18 | 259.75 | 129.87 | 116.09 | 34.83 | 153.74 | 30.75 | ||||
116 | St. Vincent and the Grenadines | 262(262.36) | 260 | 3 | 165.43 | 165.43 | 35.20 | 17.60 | 177.10 | 53.13 | 131.02 | 26.20 | ||||
117 | Kenya | 258(257.75) | 263 | 1 | 109.58 | 109.58 | 145.34 | 72.67 | 136.80 | 41.04 | 172.29 | 34.46 | ||||
118 | Dominican Republic | 257(256.55) | 310 | -11 | 133.08 | 133.08 | 0.00 | 0.00 | 269.17 | 80.75 | 213.62 | 42.72 | ||||
119 | Niger | 252(252.02) | 271 | -5 | 106.44 | 106.44 | 114.63 | 57.31 | 220.71 | 66.21 | 110.28 | 22.06 | ||||
120 | Mauritania | 246(245.57) | 268 | -5 | 178.18 | 178.18 | 79.67 | 39.84 | 91.85 | 27.55 | 0.00 | 0.00 | ||||
121 | Moldova | 245(244.85) | 243 | 1 | 93.18 | 93.18 | 224.18 | 112.09 | 89.60 | 26.88 | 63.50 | 12.70 | ||||
122 | Lesotho | 242(241.89) | 257 | -2 | 152.80 | 152.80 | 82.60 | 41.30 | 90.25 | 27.08 | 103.54 | 20.71 | ||||
123 | Burundi | 237(237.38) | 225 | 3 | 119.12 | 119.12 | 70.69 | 35.35 | 133.87 | 40.16 | 213.76 | 42.75 | ||||
123 | Zimbabwe | 237(236.63) | 237 | 1 | 59.04 | 59.04 | 151.81 | 75.91 | 191.40 | 57.42 | 221.29 | 44.26 | ||||
125 | Vietnam | 229(228.83) | 220 | 5 | 96.12 | 96.12 | 119.71 | 59.86 | 61.37 | 18.41 | 272.19 | 54.44 | ||||
126 | Syria | 225(224.74) | 141 | 26 | 131.58 | 131.58 | 85.69 | 42.85 | 86.70 | 26.01 | 121.51 | 24.30 | ||||
127 | Kuwait | 224(224.07) | 231 | -2 | 81.79 | 81.79 | 128.87 | 64.43 | 121.34 | 36.40 | 207.26 | 41.45 | ||||
128 | Liechtenstein | 219(219.42) | 238 | -5 | 142.31 | 142.31 | 40.00 | 20.00 | 47.50 | 14.25 | 214.29 | 42.86 | ||||
129 | Bermuda | 217(216.94) | 89 | 40 | 161.50 | 161.50 | 0.00 | 0.00 | 0.00 | 0.00 | 277.20 | 55.44 | ||||
130 | Barbados | 216(215.50) | 218 | 1 | 167.88 | 167.88 | 0.00 | 0.00 | 143.26 | 42.98 | 23.20 | 4.64 | ||||
131 | Guinea-Bissau | 212(212.21) | 211 | 3 | 204.61 | 204.61 | 0.00 | 0.00 | 0.00 | 0.00 | 37.98 | 7.60 | ||||
131 | Liberia | 212(212.03) | 264 | -14 | 76.11 | 76.11 | 53.15 | 26.57 | 196.20 | 58.86 | 252.46 | 50.49 | ||||
133 | Kazakhstan | 210(209.68) | 199 | 5 | 86.64 | 86.64 | 129.57 | 64.79 | 78.67 | 23.60 | 173.25 | 34.65 | ||||
134 | Aruba | 204(203.99) | 221 | -6 | 132.00 | 132.00 | 34.80 | 17.40 | 104.98 | 31.50 | 115.46 | 23.09 | ||||
135 | Afghanistan | 203(202.83) | 203 | 2 | 85.14 | 85.14 | 114.67 | 57.33 | 150.50 | 45.15 | 76.06 | 15.21 | ||||
136 | St. Lucia | 202(201.75) | 216 | -4 | 116.67 | 116.67 | 68.11 | 34.06 | 141.24 | 42.37 | 43.27 | 8.65 | ||||
137 | Luxembourg | 200(199.66) | 209 | -1 | 66.89 | 66.89 | 166.30 | 83.15 | 51.25 | 15.38 | 171.19 | 34.24 | ||||
138 | Georgia | 197(197.19) | 225 | -12 | 73.16 | 73.16 | 84.64 | 42.32 | 203.60 | 61.08 | 103.14 | 20.63 | ||||
139 | Philippines | 193(193.03) | 221 | -11 | 111.25 | 111.25 | 43.97 | 21.98 | 116.86 | 35.06 | 123.70 | 24.74 | ||||
140 | Palestine | 192(192.05) | 194 | 0 | 141.43 | 141.43 | 0.00 | 0.00 | 92.14 | 27.64 | 114.92 | 22.98 | ||||
141 | Maldives | 191(190.92) | 214 | -8 | 127.57 | 127.57 | 51.74 | 25.87 | 87.55 | 26.26 | 56.10 | 11.22 | ||||
142 | Thailand | 183(183.40) | 189 | 0 | 103.38 | 103.38 | 54.18 | 27.09 | 93.67 | 28.10 | 124.15 | 24.83 | ||||
143 | Tajikistan | 175(174.68) | 192 | -2 | 71.37 | 71.37 | 28.38 | 14.19 | 184.73 | 55.42 | 168.48 | 33.70 | ||||
144 | Central African Republic | 163(163.11) | 178 | -1 | 21.50 | 21.50 | 0.00 | 0.00 | 379.32 | 113.80 | 139.03 | 27.81 | ||||
144 | Lebanon | 163(163.08) | 164 | 2 | 20.06 | 20.06 | 121.54 | 60.77 | 112.68 | 33.80 | 242.23 | 48.45 | ||||
144 | New Zealand | 163(162.98) | 211 | -10 | 42.13 | 42.13 | 56.91 | 28.46 | 307.98 | 92.39 | 0.00 | 0.00 | ||||
147 | India | 161(160.83) | 74 | 26 | 85.00 | 85.00 | 58.58 | 29.29 | 119.22 | 35.77 | 53.87 | 10.77 | ||||
148 | Curaçao | 159(158.98) | 125 | 11 | 128.71 | 128.71 | 26.40 | 13.20 | 0.00 | 0.00 | 85.36 | 17.07 | ||||
149 | Malta | 158(157.83) | 168 | -4 | 49.85 | 49.85 | 122.81 | 61.41 | 71.67 | 21.50 | 125.34 | 25.07 | ||||
150 | Madagascar | 156(156.27) | 163 | -3 | 147.06 | 147.06 | 0.00 | 0.00 | 0.00 | 0.00 | 46.07 | 9.21 | ||||
151 | Chad | 155(154.73) | 155 | -3 | 109.22 | 109.22 | 0.00 | 0.00 | 0.00 | 0.00 | 227.54 | 45.51 | ||||
152 | Timor-Leste | 151(151.06) | 51 | 33 | 135.58 | 135.58 | 0.00 | 0.00 | 51.60 | 15.48 | 0.00 | 0.00 | ||||
153 | Kyrgyzstan | 146(145.75) | 146 | -3 | 66.96 | 66.96 | 41.48 | 20.74 | 193.50 | 58.05 | 0.00 | 0.00 | ||||
154 | Nicaragua | 142(142.17) | 51 | 31 | 91.07 | 91.07 | 0.00 | 0.00 | 60.63 | 18.19 | 164.56 | 32.91 | ||||
155 | Guyana | 139(138.60) | 94 | 11 | 75.93 | 75.93 | 0.00 | 0.00 | 73.28 | 21.98 | 203.44 | 40.69 | ||||
156 | Gambia | 138(137.99) | 90 | 12 | 43.35 | 43.35 | 92.88 | 46.44 | 60.20 | 18.06 | 150.72 | 30.14 | ||||
157 | Korea DPR | 137(136.51) | 149 | -8 | 42.12 | 42.12 | 16.51 | 8.26 | 131.92 | 39.58 | 232.74 | 46.55 | ||||
158 | Myanmar | 133(133.02) | 137 | -5 | 89.94 | 89.94 | 0.00 | 0.00 | 106.57 | 31.97 | 55.53 | 11.11 | ||||
159 | Turkmenistan | 131(131.41) | 175 | -15 | 64.50 | 64.50 | 0.00 | 0.00 | 121.26 | 36.38 | 152.65 | 30.53 | ||||
159 | Indonesia | 131(131.36) | 129 | -3 | 70.38 | 70.38 | 70.87 | 35.44 | 40.26 | 12.08 | 67.28 | 13.46 | ||||
159 | Belize | 131(130.61) | 100 | 5 | 42.50 | 42.50 | 19.71 | 9.86 | 121.15 | 36.34 | 209.55 | 41.91 | ||||
162 | Singapore | 130(130.46) | 137 | -9 | 55.25 | 55.25 | 80.33 | 40.17 | 64.25 | 19.27 | 78.85 | 15.77 | ||||
163 | Bhutan | 128(127.50) | 0 | 46 | 127.50 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
164 | Malaysia | 123(122.60) | 137 | -11 | 47.40 | 47.40 | 79.30 | 39.65 | 69.66 | 20.90 | 73.23 | 14.65 | ||||
165 | Grenada | 120(120.12) | 126 | -7 | 42.24 | 42.24 | 68.11 | 34.06 | 110.88 | 33.26 | 52.80 | 10.56 | ||||
166 | Puerto Rico | 119(118.98) | 119 | -6 | 45.90 | 45.90 | 0.00 | 0.00 | 139.48 | 41.84 | 156.20 | 31.24 | ||||
167 | Hong Kong | 116(115.86) | 127 | -10 | 58.76 | 58.76 | 21.50 | 10.75 | 108.87 | 32.66 | 68.43 | 13.69 | ||||
167 | Bangladesh | 116(115.77) | 112 | -5 | 59.50 | 59.50 | 18.06 | 9.03 | 81.70 | 24.51 | 113.64 | 22.73 | ||||
169 | Suriname | 115(115.11) | 115 | -8 | 21.25 | 21.25 | 26.40 | 13.20 | 191.40 | 57.42 | 116.20 | 23.24 | ||||
170 | Yemen | 111(110.54) | 72 | 5 | 83.92 | 83.92 | 25.80 | 12.90 | 19.35 | 5.81 | 39.56 | 7.91 | ||||
171 | Montserrat | 107(107.05) | 86 | 1 | 87.25 | 87.25 | 0.00 | 0.00 | 66.00 | 19.80 | 0.00 | 0.00 | ||||
172 | Pakistan | 106(105.69) | 88 | -2 | 50.83 | 50.83 | 43.00 | 21.50 | 77.94 | 23.38 | 49.88 | 9.98 | ||||
173 | US Virgin Islands | 104(103.62) | 16 | 24 | 87.98 | 87.98 | 0.00 | 0.00 | 0.00 | 0.00 | 78.22 | 15.64 | ||||
174 | New Caledonia | 101(101.43) | 143 | -23 | 0.00 | 0.00 | 0.00 | 0.00 | 267.17 | 80.15 | 106.38 | 21.28 | ||||
175 | Guam | 97(96.91) | 93 | -8 | 54.64 | 54.64 | 43.10 | 21.55 | 51.96 | 15.59 | 25.65 | 5.13 | ||||
175 | Swaziland | 97(96.83) | 106 | -12 | 60.99 | 60.99 | 35.26 | 17.63 | 34.40 | 10.32 | 39.47 | 7.89 | ||||
177 | Dominica | 96(96.43) | 55 | 4 | 59.03 | 59.03 | 35.20 | 17.60 | 66.00 | 19.80 | 0.00 | 0.00 | ||||
